skip to main |
skip to sidebar
US Navy weapons, ships and equipment
11:35 PM
Posted by Peace Keeper
List of Ammunition, weapons, vehicles (vessels or ships) and Equipment of the United States Navy.
| List of US Navy Munitions | |
|---|---|
| Name | Name |
| Bombs | Missiles |
| CBU-87 cluster | AIM-7 Sparrow |
| CBU-78 gator mine | AIM-9 Sidewinder |
| CBU-97 | AIM-120 AMRAAM |
| Mk 20 Rockeye II | AIM-132 ASRAAM |
| B61 | AGM-65 Maverick |
| AGM-84 Harpoon | |
| AGM-88 HARM | |
| AGM-154 Joint Standoff Weapon | |
| List of US Navy Weapons | |||||||
|---|---|---|---|---|---|---|---|
| Name | Type | Ammunition | Versions | Used by | Picture | ||
| Aircraft guns | |||||||
| M61 | Six-barrelled Gatling gun | 20 mm | M61A1 M61A2 | F/A-18 A/B/C/D F/A-18 E/F | | ||
| GAU-16 | 12.7 mm | ||||||
| GAU-17 | Six-barrelled Gatling gun | 7.62 mm | | ||||
| M240 | 7.62 mm | M240D | SH-60 Seahawk | | |||
| Small arms | |||||||
| M4 carbine | | ||||||
| M9 pistol | | ||||||
| Vessels | |||||||
|---|---|---|---|---|---|---|---|
| Name | Type | Versions | Quantity | Picture | |||
| Watercraft | |||||||
| LLC Blue Ridge Class | Command ship | 2 | | ||||
| CVN Nimitz Class | Aircraft carrier | 10 | | ||||
| USS Enterprise (CVN-65) | Aircraft carrier | 1 | | ||||
| LHA Tarawa Class | Amphibious assault ship | 2 | | ||||
| LHD Wasp Class | Amphibious assault ship | 8 | | ||||
| LPD Austin Class | Amphibious transport dock | 4 | | ||||
| LPD San Antonio Class | Amphibious transport dock | 5 active 6 more planned | | ||||
| LSD Whidbey Island Class | Dock landing ship | 8 | | ||||
| LSD Harpers Ferry Class | Dock landing ship | 4 | | ||||
| MCM Avenger Class | Minesweeper | 14 | | ||||
| DDG Arleigh Burke Class | Destroyer | 57 active 13 more planned | | ||||
| CG Ticonderoga Class | Cruiser | 22 | | ||||
| USS Constitution | First Class frigate | 1 | | ||||
| FFG Oliver Hazard Perry Class | Frigate | 29 | | ||||
| Cyclone Class | Patrol boat | 12 | | ||||
| LCS Freedom Class | Littoral Combat Ship | 1 | | ||||
| LCS Independence Class | Littoral Combat Ship | 1 | | ||||
| SSN Los Angeles Class | Attack submarine | 45 | | ||||
| SSN Seawolf Class | Attack submarine | 3 | | ||||
| SSN Virginia Class | Attack submarine | 7 active 30 Planned | | ||||
| SSBN/SSGN Ohio Class | Ballistic missile submarine Cruise missile submarine | 14 4 | | ||||
| AS Emory Land Class | Submarine tender | 2 | | ||||
| List of US Navy Aircraft | |||||||
|---|---|---|---|---|---|---|---|
| Name | Type | Versions | Quantity | Picture | |||
| Fixed-wing | |||||||
| C-2 | Cargo/Transport Aircraft | C-2A | 34 | | |||
| E-2 | Electronic Warfare Aircraft | E-2C | 67 | | |||
| EA-6 | Electronic Warfare Aircraft | EA-6B | 81 | | |||
| EA-18 Growler | Electronic Warfare Aircraft | EA-18G | Planned 85 | | |||
| F/A-18 | Fighter Aircraft | F/A-18A F/A-18B F/A-18C F/A-18D F/A-18E F/A-18F | 74 26 286 47 156 176 | | |||
| P-3 | Maritime Patrol Aircraft | P-3C | 170 | | |||
| F-5 | Trainer Aircraft | F-5E F-5F F-5N | 26 4 6 | | |||
| T-6 | Trainer Aircraft | T-6A | 49 | | |||
| T-34 | Trainer Aircraft | T-34C | 229 | | |||
| T-44 | Trainer Aircraft | T-44A | 52 | | |||
| T-45 | Trainer Aircraft | T-45C | 218 | | |||
| Rotary-wing | |||||||
| HH-60 | Search and Rescue Helicopter | HH-60H | 49 | | |||
| MH-53 Sea Dragon | Multi-Mission Helicopter | MH-53E | 36 | | |||
| MH-60 | Multi-Mission Helicopter | MH-60R MH-60S | 46 Planned 252 159 Planned 275 | | |||
| SH-60 | Anti-Submarine Warfare Helicopter | SH-60B SH-60F | 129 60 | | |||
| TH-57 | Training Helicopter | TH-57B TH-57C | 44 85 | | |||
| US Navy Ground Vehicles | |||||||
|---|---|---|---|---|---|---|---|
| Name | Type | Versions | Quantity | Picture | |||
| DPV | Patrol Vehicle | | |||||
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
US Navy
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.