skip to main |
skip to sidebar
Royal Navy Rank Insignia
8:20 AM
Posted by Peace Keeper
Royal Navy Officer Rank Insignia:
Royal Navy ratings rank insignia:
a
| NATO Code | OF-10 | OF-9 | OF-8 | OF-7 |
|---|---|---|---|---|
| Admiral of the Fleet1 | Admiral | Vice Admiral | Rear Admiral | |
| Abbreviation | Adm of the Fleet | Adm | VAdm | RAdm |
| NATO Code | OF-6 | OF-5 | OF-4 | OF-3 |
|---|---|---|---|---|
| Commodore | Captain | Commander | Lieutenant- Commander | |
| Abbreviation | Cdre | Capt | Cdr | Lt Cdr |
| NATO Code | OF-2 | OF-1 | OF(D) | Student Officer | |
|---|---|---|---|---|---|
| Lieutenant | Sub- Lieutenant | Midshipman | Officer Cadet | ||
| Abbreviation | Lt | SLt or S/Lt | Mid | OC | |
Royal Navy ratings rank insignia:
| NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrant Officer Class 1 | Warrant Officer Class 2 | Chief Petty Officer | Petty Officer | |||||||||||||
| Abbreviation | WO1 | WO2 | CPO | PO | ||||||||||||
| Warrant Officer Class 1 | Warrant Officer Class 2 | Colour Sergeant | Sergeant | |||||||||||||
| Abbreviation | WO1 | WO2 | CSgt | Sgt | ||||||||||||
| NATO Code | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No equivalent | No equivalent | No equivalent | ||||||||||||||
| Leading Rate | Able Seaman | Ordinary Seaman | ||||||||||||||
| Abbreviation | LH | AB | ORD | |||||||||||||
| No equivalent | No insignia | No equivalent | ||||||||||||||
| Corporal | Lance Corporal | Marine | ||||||||||||||
| Abbreviation | Cpl | L/Cpl | Mne | |||||||||||||
a
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Royal Navy
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.