skip to main |
skip to sidebar
List of the Russian Navy Ships
3:54 AM
Posted by Peace Keeper
List of ships of the Russian Navy presents a picture which can never be fully agreed upon in the absence of greater data availability and a consistent standard for which ships are considered operational or not. The Russian Navy has a manpower of 142,000.
The Soviet Navy, and the Russian Navy which inherited its traditions, had a different attitude to operational status than many Western navies. Ships went to sea less, and maintained capability for operations while staying in harbour. The significant changes which followed the collapse of the Soviet Union then complicated the picture enormously. Determining which ships are operational or in refit can be difficult. Jane's Fighting Ships has noted in recent editions that some ships have little capability, but remain flying an ensign so that crews are entitled to be paid.
Jane's Fighting Ships online edition, dated 8 March 2010, added "There are large numbers of most classes 'in reserve', and flying an ensign so that skeleton crews may still be paid. [Their listing reflected] only those units assessed as having some realistic operational capability or some prospect of returning to service after refit."
As a result, this page uses a mix of material from warfare.ru, rusnavy.com, rian.ru, defenceindustrydaily.com, russianforces.org, thebulletin.org, janes.com, nti.org, etc. Data is incomplete.
Aircraft carriers (1)
| | | | | |
---|---|---|---|---|---|
Project 11435 Kuznetsov | 063 | Admiral Flota Sovetskogo Soyuza Kuznetsov | 1990 | Planned to start major overhaul from 2012 to 2017 |
Battlecruisers (1)
| | | | | |
---|---|---|---|---|---|
Project 11442 Kirov | 099 | Petr Velikiy | 1998 |
Cruisers (4)
| | | | | |
---|---|---|---|---|---|
Project 1134B Kara | 713 | Kerch | 1974 | planned for decommissioning in 2015 | |
Project 1164 Slava | 121 | Moskva | 1982 | ||
055 | Marshal Ustinov | 1986 | |||
031 | Varyag | 1989 |
Destroyers (14)
| | | | | |
---|---|---|---|---|---|
Project 01090 Kashin | 810 | Smetlivyy | 1969 | undergo refit from 11.2010 to 2011 | |
Project 1155 Udaloy I | 626 | Vice-Admiral Kulakov | 1982 | Passed sea trials after overhaul and modernization,[14] returned to active duty with new hull number. | |
543 | Marshal Shaposhnikov | 1985 | |||
564 | Admiral Tributs | 1985 | |||
619 | Severomorsk | 1987 | |||
572 | Admiral Vinogradov | 1988 | |||
605 | Admiral Levchenko | 1988 | |||
678 | Admiral Kharlamov | 1989 | |||
548 | Admiral Panteleyev | 1991 | |||
Project 11551 Udaloy II | 650 | Admiral Chabanenko | 1999 | ||
Project 956 Sovremennyy | 715 | Bystryy | 1989 | ||
620 | Bespokoynyy | 1991 | |||
610 | Nastoychivyy | 1992 | |||
434 | Admiral Ushakov | 1993 |
Ballistic missile submarines (11)
| | | | | |
---|---|---|---|---|---|
Project 667BDR Delta III | K-211 Petropavlovsk-Kamchatskiy | 1979 | |||
K-223 Podolsk | 1979 | ||||
K-433 Svyatoy Georgiy Pobedonosets | 1978 | ||||
K-44 Ryazan | 1982 | ||||
Project 941UM Typhoon | TK-208 Dmitri Donskoy | 1981 | In service as test bed for Bulava missile | ||
Project 667BDRM Delta IV | K-51 Verkhoturye | 1984 | submarine undergo overhaul in Zvezdochka shipyard with installation of new Sineva missiles from 2010 | ||
K-84 Ekaterinburg | 1985 | ||||
K-114 Tula | 1987 | ||||
K-117 Bryansk | 1988 | ||||
K-18 Karelia | 1989 | ||||
K-407 Novomoskovsk | 1990 | submarine finished overhaul in Zvezdochka shipyard with installation of new Sineva missiles. Undergo sea trials. It will be back in IV.2011 or 2012 |
Cruise missile submarines (5)
| | | | | |
---|---|---|---|---|---|
Project 949A Oscar II | K-119 Voronezh | 1989 | undergo overhaul and modernization in Zvezdochka from 2008 | ||
K-410 Smolensk | 1990 | ||||
K-226 Orel | 1992 | ||||
K-456 Tver (ex Vilyuchinsk) | 1992 | Ship probably renamed on 28 January 2011 | |||
K-186 Omsk | 1993 |
Nuclear attack submarines (15)
| | | | | |
---|---|---|---|---|---|
Project 945A Sierra II | B-534 Nizhniy Novgorod | 1990 | |||
B-336 Pskov | 1993 | ||||
Project 671RTMK Victor III | B-388 Petrozavodsk | 1988 | |||
B-138 Obninsk | 1990 | ||||
B-414 Daniil Moskovskiy | 1990 | ||||
B-448 Tambov | 1992 | ||||
Project 971 Akula | K-317 Pantera | 1990 | |||
K-331 Magadan | 1990 | ||||
K-461 Volk | 1991 | ||||
K-328 Leopard | 1992 | ||||
K-154 Tigr | 1993 | ||||
K-295 Samara | 1995 | ||||
K-157 Vepr | 1995 | ||||
K-335 Gepard | 2001 | ||||
Project 971I Akula | K-152 Nerpa | 2010 | will be leased to India from March 2011 for 10 years |
Conventional attack submarines (17)
| | | | | |
---|---|---|---|---|---|
Project 877 Kilo | B-260 Chita | 1981 | |||
B-227 Vyborg | 1982 | ||||
B-401 Novosibirsk | 1984 | ||||
B-402 Vologda | 1984 | ||||
B-445 Svyatoy Nikolay Chudotvorets | 1988 | ||||
B-808 Yaroslavl | 1988 | ||||
B-394 | 1988 | status unknown from 2007 | |||
B-459 Vladikavkaz | 1990 | undergo overhaul in Zvezdochka from 2008. It will be back in 2011 | |||
B-471 Magnitogorsk | 1990 | ||||
B-494 Ust´-Bolsheretsk | 1990 | status unknown from 2008 | |||
B-177 Lipetsk | 1991 | ||||
B-190 Krasnokamensk | 1992 | ||||
B-345 Mogocha | 1994 | ||||
Project 877EKM Kilo | TBD | B-806 | 1986 | ||
Project 877LPMB Kilo | TBD | B-800 Kaluga | 1989 | undergo overhaul and upgrade in Zvezdochka from 2002. It will be back in 2011 | |
Project 877V Kilo | TBD | B-871 Alrosa | 1990 | ||
Project 677 Lada | TBD | B-585 Sankt Peterburg | 2010 | In experimental operation and is expected to be fully operational in 2011 |
Frigates (5)
| | | | | |
---|---|---|---|---|---|
Project 1135 Burevestnik | TBD | 810 | Ladnyy | 1980 | |
Project 11352 Burevestnik | TBD | 702 | Pylkiy | 1978 | |
Project 1135M Burevestnik | 808 | Pytlivyy | 1981 | ||
Project 1154 Neustrashimyy | 712 | Neustrashimyy | 1990 | ||
727 | Yaroslav Mudryy | 2009 |
Corvettes (68)
| | | | | |
---|---|---|---|---|---|
Project 1124 Grisha | 1970–1994 | Current ships will be added later | |||
Project 12341 Nanuchka III | 620 | Shtil | 1978 | ||
535 | Aysberg | 1979 | |||
423 | Smerch | 1984 | |||
617 | Mirazh | 1986 | |||
418 | Iney | 1987 | |||
520 | Rassvet | 1988 | |||
560 | Zyb | 1989 | |||
555 | Geyzer | 1989 | |||
409 | Moroz | 1989 | |||
570 | Passat | 1990 | |||
551 | Liven | 1991 | |||
450 | Razliv | 1991 | |||
Project 12347 Nanuchka IV | TBD | 526 | Nakat | 1987 | |
Project 1241 Tarantul | 1979–2003 | Current ships will be added later | |||
Project 1331M Parchim | 304 | Urengoi | 1986 | Ship renamed on 28 January 2011 | |
311 | Kazanets | 1986 | |||
308 | Zelenodolsk | 1987 | |||
245 | MPK-105 | 1988 | |||
218 | Aleksin | 1989 | |||
243 | MPK-227 | 1989 | |||
244 | Bashkortostan | 1989 | In reserve in 2010. Probably decommissioned in 2010 | ||
232 | Kalmykiya | 1990 | |||
Project 11661K Gepard | 691 | Tatarstan | 2003 | ||
Project 21630 Buyan | 101 | Astrakhan | 2006 | ||
Project 20380 Steregushchiy | 530 | Steregushchiy | 2008 |
Minesweepers (34)
| | | | | |
---|---|---|---|---|---|
Project 266 Natya | 1970–2008 | ||||
Project 1265 Sonya | 1972–1997 | ||||
Project 1266 Gorya | 1988–2000 |
Missile hovercrafts (2)
| | | | | |
---|---|---|---|---|---|
Project 1239 Bora | 615 | Bora | 1989 | ||
616 | Samum | 2000 |
Landing Ships (19)
| | | | | |
---|---|---|---|---|---|
Project 1171 Alligator | 150 | Saratov | 1966 | ||
148 | Orsk | 1968 | |||
081 | Nikolay Vilkov | 1974 | |||
152 | Nikolay Filchenkov | 1975 | |||
Project 775 Ropucha I | 012 | Olenegorskiy Gornyak | 1976 | ||
027 | Kondopoga | 1976 | |||
031 | Aleksandr Otrakovskiy | 1978 | |||
066 | Oslyabya | 1981 | |||
055 | BDK-98 | 1982 | |||
127 | Minsk | 1983 | |||
102 | Kaliningrad | 1984 | |||
016 | Georgiy Pobedonosets | 1985 | |||
110 | Aleksandr Shabalin | 1985 | |||
158 | Tsesar Kunikov | 1986 | |||
142 | Novocherkassk | 1987 | |||
156 | Yamal | 1988 | |||
Project 775M Ropucha II | TBD | 151 | Azov | 1990 | |
077 | Peresvet | 1991 | |||
130 | Korolev | 1991 |
Amphibious hovercraft (2)
| | | | | |
---|---|---|---|---|---|
Project 12322 Zubr | 770 | Evgeniy Kocheshkov | 1990 | ||
782 | Mordoviya | 1991 |
Auxiliary vessel
| | | | | |
---|---|---|---|---|---|
Logistic Support Vessels | |||||
Belyanka | Special Waste Tankers | Amur Pinega | 2 | ||
Sadko | Ballistic Missile Transport | Aleksandr Brykhin | 1 | ||
Luza | Missile Fuel Tanker | Alambay Barguzin Selenga | 3 | ||
Vala | Special Waste Tanker | TNT-11 TNT-19 TNT-27 TNT-29 TNT-25 | 5 | ||
AMGA/Daugava | Ballistic Missile Transport | Daugava | 1 | ||
Vytegrales | Logistic Vessel | Yamal | 1 | ||
Muna | Coastal Munitions Transport | BTP 94 BTP 85 BTP 87 BTP 89 BTP 90 BTP 91 | 6 | ||
Yuniy Partizan | Logistic Vessel | Pechora | 1 | ||
Amguema | Polar Logistic Vessel | Yauza | 1 | ||
Salvage Vessels / Submersible Supports | |||||
05360* | Salvage Vessel/ Submersible Support | Mikhail Rudnitskiy Georgiy Koz'min Georgiy Titov Sayany | 4 | ||
El'brus | Large Submarine Salvage Vessel | Alagez | 1 | ||
Kashtan | Salvage Vessel/ Submersible Support | SS-750 | 1 | ||
Kommuna | Salvage vessel/ Submersible Support | Kommuna | 1 | Probably will be decommissioned and refited into museum [67] | |
Tenders | |||||
Pelym | Degaussing/ Deperming Vessel | 17 | |||
Bereza | Degaussing/ Deperming Vessel | 16 | |||
Urga | Submarine tender | Vladimir Yegorov Volga | 2 | ||
Malina | Submarine tender | PTB-5 PTB-6 PTB-7 | 3 | ||
Oskol | Light Repair Vessel | PM-24 PM-148 | 2 | ||
Amur | Repair Vessel | PM-138 | 12 | ||
Tugs | |||||
Prut | Submarine Salvage Vessel | Epron SS-83 | 2 | ||
Pamir /Ingul | Salvage Tug | Pamir Mashuk Alatau Altay | 4 | ||
Katun-I | Firefighting Tugboat | 7 | |||
Gryn | Fleet salvage Tug | 8 | |||
Okhtenskiy /Goliat | Ocean Salvage Tug | 14 | |||
Sliva | Salvage Tug | 3 | |||
Vikhr | Salvage/Fire Tug | 4 | |||
Sorum | Salvage Tug | 14 | |||
Neftegaz | Salvage Tug | Ilga Aleksander Kortunov Kalar | 3 | ||
Foty Krylov | Salvage Tug | Nikolay Chiker Foty Krylov | 2 | ||
Project 90600 | Harbour Tug | RB-389 | 1 | ||
Fleet Oilers | |||||
Boris Chilikin | Fleet Oiler | 5 | |||
Kaliningradneft' | Light Fleet Oiler | 1 | |||
Dubna | Light Fleet Oiler | Pechenga Irkut | 2 | ||
Alyay | Light Fleet Oiler | Kola Ilim Yel'Nya Prut Egorlyk Izhora | 6 | ||
Electronic Surveillance | |||||
TBA | TBA | TBA | TBA | ||
Trial Support Vessel | |||||
TBA | TBA | TBA | TBA | ||
Miscellaneous Support Vessels | |||||
TBA | TBA | TBA | TBA |
Russian Navy Special purpose submarines (2)
| | | | | |
---|---|---|---|---|---|
Project 20120 Sarov | TBD | B-90 Sarov | 2008 | Universal test platform, designed to develop and test emerging designs and upgraded weapons and military equipment | |
Project 09786 | TBD | BS-136 Orenburg | 2002(1981) | Mother-ship for autonomous underwater vehicles |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Russian Navy
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.