skip to main |
skip to sidebar
Russian Navy Ranks and Insignia
4:08 AM
Posted by Peace Keeper
The Russian Navy inherited the ranks of the Soviet Navy, although the insignia and uniform were slightly altered.
The Russian armed forces have two styles of ranks:
- Troop ranks (army-style ranks) and
- Deck ranks (navy-style ranks).
The Army, Air Force and Airborne Forces use troop ranks. The Russian Navy uses deck ranks.
Rank titles are sometimes appended due to assignment, branch or status:
- The ranks of servicemen assigned to a "Guards" unit, formation or ship are preceeded by the word “Guards”;
- The ranks of servicemen in the legal, medical and veterinary branches are followed by “of Justice”, “of the Medical Service”, and “of the Veterinary Service”, respectively;
- The ranks of servicemen in the reserve or in retirement are be followed by “of the Reserve” or “in Retirement”, respectively;
- The rank descriptor "of Aviation" was officially abolished but is still commonly used.
The following table of navy ranks illustrates those of the Russian Federation. The English translation is given first, followed by the rank in Russian.
Russian Navy Officer Ranks
Commissioned Officers of the Russian Navy | ||||||
---|---|---|---|---|---|---|
NATO code equivalent | OF-10 | OF-9 | OF-8 | OF-7 OF-6 | OF-5 | |
Sleeve insignia | ||||||
Shoulder insignia² | ||||||
Title | Admiral of the Fleet (Адмирал флота)¹ | Admiral (Адмирал) | Vice Admiral (Вице-адмирал) | Rear Admiral/Counter Admiral (Контр-адмирал) | Captain 1st Rank (Капитан 1-го ранга) | Captain 2nd Rank (Капитан 2-го ранга) |
Commissioned Officers of the Russian Navy | ||||||
---|---|---|---|---|---|---|
NATO code equivalent | OF-4 | OF-3 | OF-2 | OF-1 | ||
Sleeve insignia | ||||||
Shoulder insignia² | ||||||
Title | Captain 3rd Rank (Капитан 3-го ранга) | Captain Lieutenant (Капитан-лейтенант) | Senior Lieutenant (Старший лейтенант) | Lieutenant (Лейтенант) | Junior Lieutenant (Младший лейтенант) | |
¹Rank unused, not awarded since Vladimir Masorin's retirement in 2007. | ||||||
²Parade uniform colors (black on gold) are the reverse of the duty uniform. |
Russian Navy Warrant Officers and Rates
Warrant Officers¹ and Rates of the Russian Navy | |||||||
---|---|---|---|---|---|---|---|
NATO code equivalent | CW-2 | WO-1 | E-9 | E-7 | |||
Shoulder insignia² | |||||||
Title | Chief Warrant officer/Midshipman (Старший мичман) | Warrant officer/Midshipman (Мичман) | Chief Ship Petty Officer (Главный корабельный старшина) | Chief Petty Officer (Главный старшина) |
Warrant Officers¹ and Rates of the Russian Navy | |||||||
---|---|---|---|---|---|---|---|
NATO code equivalent | E-6 | E-5 | E-4 | E-3 | |||
Shoulder insignia² | |||||||
Title | Petty Officer First Class (Старшина 1 статьи) | Petty Officer Second Class (Старшина 2 статьи) | Senior Seaman (Старший матрос) | Seaman (Матрос) | |||
¹Warrant Officers ranks may be abolished soon. | |||||||
²Parade uniform colors (black on gold) are the reverse of the duty uniform. |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Russian Navy
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.